Static Tables
Good morning, John!-
New orders
17,561
20,15,8,50,20,40,20,30,20,15,30,20,25,20 -
My balance
$21,561.21
20,15,8,50,20,40,20,30,20,15,30,20,25,20
Table Classes
| Class | Description |
|---|---|
.table |
Default table styling |
.table-striped |
Different background for even rows |
.table-bordered |
Default bordered table |
.table-hover |
Change background color for rows on hover |
.table-condensed |
Smaller padding |
.table-checkable |
Each row is checkable if a checkbox is provided |
.table-no-inner-border |
Remove inner borders if borders were applied |
.table-highlight-head |
Darker background for table-head |
.table-checkable |
Table with checkboxes |
div.table-footer |
Footer for static tables. Goes after table |
div.widget-content.no-padding |
Removes padding from widget |
Simple Table
| # | First Name | Last Name | Username | Status |
|---|---|---|---|---|
| 1 | Joey | Greyson | joey123 | Approved |
| 2 | Wolf | Bud | wolfy | Pending |
| 3 | Darin | Alec | alec82 | Suspended |
| 4 | Andrea | Brenden | andry | Blocked |
Striped Table
| # | First Name | Last Name | Username | Status |
|---|---|---|---|---|
| 1 | Joey | Greyson | joey123 | Approved |
| 2 | Wolf | Bud | wolfy | Pending |
| 3 | Darin | Alec | alec82 | Suspended |
| 4 | Andrea | Brenden | andry | Blocked |
Bordered Table
| # | First Name | Last Name | Username | Status |
|---|---|---|---|---|
| 1 | Joey | Greyson | joey123 | Approved |
| 2 | Wolf | Bud | wolfy | Pending |
| 3 | Darin | Alec | alec82 | Suspended |
| 4 | Andrea | Brenden | andry | Blocked |
Condensed Table
| # | First Name | Last Name | Username | Status |
|---|---|---|---|---|
| 1 | Joey | Greyson | joey123 | Approved |
| 2 | Wolf | Bud | wolfy | Pending |
| 3 | Darin | Alec | alec82 | Suspended |
| 4 | Andrea | Brenden | andry | Blocked |
MELON